| Rank | Name | Organization | Age |
|---|---|---|---|
| 1 | Hu JintaoPresident | People's Republic of China | 68 |
| 2 | Barack ObamaPresident | United States of America | 49 |
| 3 | Abdullah bin Abdul Aziz al SaudKing | Saudi Arabia | 86 |
| 4 | Vladimir PutinPrime Minister | Russia | 58 |
| 5 | Pope Benedict XVIPope | Roman Catholic Church | 83 |
| 6 | Angela MerkelChancellor | Germany | 56 |
| 7 | David CameronPrime Minister | United Kingdom | 44 |
| 8 | Ben BernankeChairman | Federal Reserve | 57 |
| 9 | Sonia GandhiPresident | Indian National Congress | 64 |
| 10 | Bill GatesCo-Chair | Bill & Melinda Gates Foundation | 55 |
| 11 | Zhou XiaochuanGovernor | People's Bank of China | 63 |
| 12 | Dmitry MedvedevPresident | Russia | 45 |
| 13 | Rupert MurdochCEO | News Corp. | 80 |
| 14 | Silvio Berlusconi & familyPrime Minister | Italy | 74 |
| 15 | Jean-Claude TrichetPresident | European Central Bank | 68 |
| 16 | Dilma RousseffPresident | Brazil | 63 |
| 17 | Steve JobsCEO | Apple | 56 |
| 18 | Manmohan SinghPrime Minister | India | 78 |
| 19 | Nicolas SarkozyPresident | France | 56 |
| 20 | Hillary ClintonSecretary of State | United States of America | 63 |
| 21 | Carlos Slim Helu & familyChairman | Telmex | 71 |
This blog provides latest and useful information, tips like Holiday lists, Calender, fun facts etc.
Wednesday, April 13, 2011
Top Leader of the world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment